At Kenwood Engineering Solutions LLP (KES), we operate a state-of-the-art fabrication and engineering facility located in the fast-growing Kubadthal Industrial Area near Ahmedabad, Gujarat, India. Designed to meet global manufacturing standards, our facility supports high-precision fabrication, advanced engineering processes, and end-to-end industrial solutions for a wide range of sectors.
Our strategic location offers significant advantages for efficient project execution and supply chain reliability. Positioned in a well-connected industrial hub, the facility provides immediate access to:
This combination of advanced infrastructure, strong regional connectivity, and a skilled workforce allows KES to deliver high-quality fabrication, engineering excellence, and reliable project execution for clients across India and international markets.

| Description | Details |
|---|---|
| Total Area | 15250.0 Sq. Ft. |
| Under Crane Area (10.0 Ton EOT Crane – 3 Nos.) | Bay-1: 4050.0 Sq. Ft. (45 Ft. x 90 Ft.) – 10.0 MT Crane, Bay-2: 4050.0 Sq. Ft. (45 Ft. x 90 Ft.) – 10.0 MT Crane, Bay-3: 7150.0 Sq. Ft. (55 Ft. x 130 Ft.) – 10.0 MT Crane |
| Shade Clear Height | 25.0 Ft. (Hook Ctr. To Floor) – All 3 - 10.0 MT Crane |
| Store Area | 500.0 Sq. Ft. |
| Office Area | 400.0 Sq. Ft. + 250.0 Sq. Ft. |
| Power | 40.0 HP (30.0 KW) |
| Description | Details |
|---|---|
| Monthly Production Capacity Carbon Steel (CS) / Stainless Steel (SS) | 20.0 MT / 10.0 MT |
| Storage Tank, Pressure vessel or any other vessel (CS & SS) | Dia.: 3.0 Mtr., Wt.: 10.0 MT Square Tank: 4.0 Mtr. X 6.5 Mtr. X 2.2 Mtr. (L x B x H), 15.0 MT |
| Heat exchanger, Coolers, Condenser or Any other type (CS & SS) | Tube sheet: Up to 38.0mm Hole Dia x 90.0mm Thk., Weight up to 15.0 MT |
| Critical Piping, Miter Bend etc. (CS & SS) | Up to 70” Dia size Piping |
| Structural Steel / Skid base component Capacity | Up to 20.0 MT Weigh W - 6.0 Mtr., 10.0 Mtr. |
| Lifting / Material Handling Capacity | 10.0 Ton Crane Capacity (Each Bay) Hydra access throughout the Bay |
| Description | Details |
|---|---|
| Designing | Out sourced + Partial in House |
| Dye Penetrant Testing | In-House |
| Magnetic Particle Testing | NDT Engineers |
| Ultrasonic Testing | NDT Engineers |
| Radiography Testing | Sigma NDT Services, S&P NDT |
| Heat treatment | United Heating System |
| Forming | Steel Fit Engineering, Cap Smith |
| Mechanical / Chemical Testing | Divine Laboratory Services, Unitech |
| Surface preparation - Blast Cleaning & Painting | Out sourced |
| Surface preparation - Pickling | In House / Out Sourced |
Fabrication & Assembly Bays:
Spacious and well-organized bays equipped for cutting, rolling, forming, welding, and assembling CS/SS tanks, vessels, exchangers, and structural components. The layout supports smooth handling of large and heavy fabrication jobs.
Material Handling Infrastructure:
Each bay is equipped with 10-ton EOT cranes and Hydra access, ensuring safe lifting, efficient movement, and fast handling of components up to 20 MT. This setup supports high productivity and reliable workflow.
Precision Machining & Welding Facilities:
Dedicated areas support critical piping up to 70” dia, tube-sheet drilling up to 38 mm × 90 mm, and precision fabrication of CS/SS equipment. Skilled welders certified in GTAW, SMAW, and MIG ensure consistent, high-quality welding output.
Separate areas for material storage, finished goods, NDT checks, and hydro testing ensure controlled operations. All processes follow QAP, WPS, PQR, and ITP standards for quality assurance and full traceability.

At Kenwood Engineering Solutions LLP (KES), our manpower strength and technical resources are strategically aligned with our current operational requirements. We maintain a flexible, scalable workforce structure that allows us to rapidly increase manpower based on project size, complexity, and client timelines.
This adaptability ensures that we remain fully prepared to deliver high-quality fabrication and engineering services without delays. Whether it's handling large-scale projects, accelerated delivery schedules, or specialized fabrication requirements, our team can be expanded efficiently to meet every client’s expectations.
| Category | Numbers | Details |
|---|---|---|
| Management | 02 Nos. | Senior-level management overseeing operations, strategy, Shop and Human Resources management |
| Engineering Staff | 05 Nos. | Quality, Production, and other engineering functions. |
| Commercial / Finance Support | 01 No. | Finance and Accounts Management |
| Workmen (Contracted) | 40 Nos. | Skilled labor to support manufacturing and fabrication activities. |
| Skilled Welders | 07 Nos. | Qualified in various materials and welding techniques. |
| Skilled Fitters | 07 Nos. | Proficient in various fabrication tasks and processes. |
| Grinder Men | 06 Nos. | Specializing in surface preparation and finishing. |
| Helpers & Others | 20 Nos. | Supporting roles in various operational areas. |
our clients